| MLS®#: | 10047515 |
| Price: | $1,749,000 |
| Property Type: | RESIDENTIAL_COLISTED |
| Square Feet: | 1383 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 05/14/2012 |
| Acres: | 0.420 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1W 1X6 |
Office Phone: (250) 717-5000 List Agent: Jennifer Black - (250) 470-0377
| MLS®#: | 10035948 |
| Price: | $1,499,999 |
| Property Type: | RESIDENTIAL_COLISTED |
| Last Price Change: | 03/23/2012 |
| Listing Date: | 09/26/2011 |
| Acres: | 9.970 |
| City: | PEACHLAND |
| Province: | BC |
| Postal Code: | V0H 1X8 |
Office Phone: (250) 717-5000 List Agent: Jennifer Black - (250) 470-0377
| MLS®#: | 10047159 |
| Price: | $1,499,900 |
| Property Type: | RESIDENTIAL_COLISTED |
| Square Feet: | 3471 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 05/08/2012 |
| Acres: | 0.580 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1W 3L5 |
Office Phone: (250) 717-5000 List Agent: Jennifer Black - (250) 470-0377
| MLS®#: | 10043577 |
| Price: | $899,000 |
| Property Type: | RESIDENTIAL_COLISTED |
| Square Feet: | 3140 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Listing Date: | 03/14/2012 |
| Acres: | 0.990 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1W 4C9 |
Office Phone: (250) 717-5000 List Agent: Jennifer Black - (250) 470-0377
| MLS®#: | 10045753 |
| Price: | $859,000 |
| Property Type: | RESIDENTIAL_COLISTED |
| Square Feet: | 3220 |
| Bedrooms: | 4 |
| Bathrooms: | 5FB, Total Baths = 5 |
| Listing Date: | 04/19/2012 |
| Acres: | 0.170 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1W 5E7 |
Office Phone: (250) 717-5000 List Agent: Jennifer Black - (250) 470-0377
| MLS®#: | 10044644 |
| Price: | $824,900 |
| Property Type: | RESIDENTIAL_COLISTED |
| Square Feet: | 3474 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 04/03/2012 |
| Acres: | 0.180 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1V 2K7 |
Office Phone: (250) 717-5000 List Agent: Jennifer Black - (250) 470-0377
| MLS®#: | 10046445 |
| Price: | $789,000 |
| Property Type: | Condo/Strata |
| Square Feet: | 1446 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 04/30/2012 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1Y 9P7 |
Office Phone: (250) 717-5000 List Agent: Jennifer Black - (250) 470-0377
| MLS®#: | 10046548 |
| Price: | $679,800 |
| Property Type: | RESIDENTIAL_COLISTED |
| Square Feet: | 1396 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 04/30/2012 |
| Acres: | 0.260 |
| City: | WEST KELOWNA |
| Province: | BC |
| Postal Code: | V1Z 1M3 |
Office Phone: (250) 717-5000 List Agent: Jennifer Black - (250) 470-0377
| MLS®#: | 10045733 |
| Price: | $644,900 |
| Property Type: | RESIDENTIAL_COLISTED |
| Square Feet: | 3947 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 04/19/2012 |
| Acres: | 0.770 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1Y 9K5 |
Office Phone: (250) 717-5000 List Agent: Jennifer Black - (250) 470-0377
| MLS®#: | 10047654 |
| Price: | $599,900 |
| Property Type: | RESIDENTIAL_COLISTED |
| Square Feet: | 2717 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 05/14/2012 |
| Acres: | 0.200 |
| City: | KELOWNA |
| Province: | BC |
| Postal Code: | V1P 1N2 |
Office Phone: (250) 717-5000 List Agent: Jennifer Black - (250) 470-0377